Cllr Catherine Donovan, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Eileen McMaster, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Foy, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Neil Weatherley, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Kevin Dodds, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Leigh Kirton, Gateshead | ||||||||||||||||||||||||||||||||||||||
Cllr Dipu Ahad, Newcastle | ||||||||||||||||||||||||||||||||||||||
Cllr Anne Schofield, Newcastle | ||||||||||||||||||||||||||||||||||||||
Cllr Mick Bowman, Newcastle | ||||||||||||||||||||||||||||||||||||||
Cllr Nigel Todd, Newcastle | ||||||||||||||||||||||||||||||||||||||
Cllr Habib Rahman, Newcastle | ||||||||||||||||||||||||||||||||||||||
Cllr Kate Osborne, North Tyneside | ||||||||||||||||||||||||||||||||||||||
Cllr Pamela Brooks, North Tyneside | ||||||||||||||||||||||||||||||||||||||
Cllr Gladys Hobson, South Tyneside | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Allan, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Richard Bell, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Jeff Gobin, Northumberland | ||||||||||||||||||||||||||||||||||||||
Cllr Laura Pidcock, Northumberland | ||||||||||||||||||||||||||||||||||||||
Cllr Bernard Pidcock, Northumberland | ||||||||||||||||||||||||||||||||||||||
Cllr Terry Johnstone, Northumberland | ||||||||||||||||||||||||||||||||||||||
Cllr Deborah Earl, Cumbria | ||||||||||||||||||||||||||||||||||||||
Cllr Jacqueline Franklin, Carlisle | ||||||||||||||||||||||||||||||||||||||
Cllr Audrey Laing, Durham | ||||||||||||||||||||||||||||||||||||||
Cllr Alan Napier, Durham | ||||||||||||||||||||||||||||||||||||||
Cllr Jane Brown, Durham | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Dixon, Durham | ||||||||||||||||||||||||||||||||||||||
Cllr Mick Thompson, Middlesbrough | ||||||||||||||||||||||||||||||||||||||
Cllr Jordan Blyth, Middlesbrough | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Carr, Middlesbrough | ||||||||||||||||||||||||||||||||||||||
Cllr Christopher Akers-Belcher, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Marjorie James, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Stephen Thomas, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Sylvia Tempest, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Stephen Akers-Belcher, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Lesley Hamilton, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Kaylee Sirs, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Kevin Cranney, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Sandra Belcher, Hartlepool | ||||||||||||||||||||||||||||||||||||||
Cllr Joe Cullinane, North Ayrshire | ||||||||||||||||||||||||||||||||||||||
Cllr Lesley Brennan, Dundee | ||||||||||||||||||||||||||||||||||||||
Cllr Matt Kerr, Glasgow | ||||||||||||||||||||||||||||||||||||||
Cllr Bryan Pottinger, Midlothian | ||||||||||||||||||||||||||||||||||||||
Cllr Emma Gillian, Glasgow | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Lockhart, Fife | ||||||||||||||||||||||||||||||||||||||
Cllr Maureen Sharkey, Renfrewshire | ||||||||||||||||||||||||||||||||||||||
Cllr Jim Sharkey, Renfrewshire | ||||||||||||||||||||||||||||||||||||||
Cllr John McGhee, East Ayrshire | ||||||||||||||||||||||||||||||||||||||
Cllr Bill Butler, Glasgow | ||||||||||||||||||||||||||||||||||||||
Cllr Gordon Munro, Edinburgh | ||||||||||||||||||||||||||||||||||||||
Cllr Nick Gardiner, Edinburgh | ||||||||||||||||||||||||||||||||||||||
Cllr John Caldwell, Renfrewshire | ||||||||||||||||||||||||||||||||||||||
Cllr Kenny Selbie, Fife | ||||||||||||||||||||||||||||||||||||||
Cllr David Fagan, North Lanarkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Georgina Cruickshank, Dundee | ||||||||||||||||||||||||||||||||||||||
Cllr Peter McNamara, North Ayrshire | ||||||||||||||||||||||||||||||||||||||
Cllr Tom Ferguson, Dundee | ||||||||||||||||||||||||||||||||||||||
Cllr Lex Davidson, West Lothian | ||||||||||||||||||||||||||||||||||||||
Cllr David Graham, Fife | ||||||||||||||||||||||||||||||||||||||
Cllr Judy Hamilton, Fife | ||||||||||||||||||||||||||||||||||||||
Cllr Margot Russel, Midlothian | ||||||||||||||||||||||||||||||||||||||
Cllr Mark Hood, Fife | ||||||||||||||||||||||||||||||||||||||
Cllr Pat O’Rourke, North Lanarkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Terry Kelly, Renfrewshire | ||||||||||||||||||||||||||||||||||||||
Cllr Alex Bennett, Midlothian | ||||||||||||||||||||||||||||||||||||||
Cllr Eddie Devine, Deputy Leader of Renfrewshire | ||||||||||||||||||||||||||||||||||||||
Cllr Gail Casey, West Dunbartonshire | ||||||||||||||||||||||||||||||||||||||
Cllr Kath Ryall, West Dunbartonshire | ||||||||||||||||||||||||||||||||||||||
Cllr Jackie Burns, Deputy Leader of South Lanarkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Adam Montgomery, Midlothian | ||||||||||||||||||||||||||||||||||||||
Cllr Alice Grice, Nottinghamshire | ||||||||||||||||||||||||||||||||||||||
Cllr Amanda Fisher, Mansfield | ||||||||||||||||||||||||||||||||||||||
Cllr Andrew Botham, Derbyshire | ||||||||||||||||||||||||||||||||||||||
Cllr Andrew Wilkie, Cotgrave | ||||||||||||||||||||||||||||||||||||||
Cllr Ben Bellamy, Amber Valley | ||||||||||||||||||||||||||||||||||||||
Cllr Bob Bushell, City of Lincoln | ||||||||||||||||||||||||||||||||||||||
Cllr Carole McCulloch, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Charmaine Morgan, South Kesteven | ||||||||||||||||||||||||||||||||||||||
Cllr Corall Jenkins, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Craig Chewings, Cotgrave | ||||||||||||||||||||||||||||||||||||||
Cllr Dawn Elliott, Broxtowe | ||||||||||||||||||||||||||||||||||||||
Cllr Deborah Botham, Derbyshire Dales | ||||||||||||||||||||||||||||||||||||||
Cllr Glyn Jenkins, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Greg Marshall, Broxtowe | ||||||||||||||||||||||||||||||||||||||
Cllr Jackie James, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Janet Hill, Derbyshire | ||||||||||||||||||||||||||||||||||||||
Cllr Janet Knaggs, Charnwood | ||||||||||||||||||||||||||||||||||||||
Cllr John Owen, Derbyshire | ||||||||||||||||||||||||||||||||||||||
Cllr John Wilkinson, Nottinghamshire | ||||||||||||||||||||||||||||||||||||||
Cllr Kate Knaggs, Charnwood | ||||||||||||||||||||||||||||||||||||||
Cllr Keir Chewings, Cotgrave | ||||||||||||||||||||||||||||||||||||||
Cllr Keir Morrison, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Lachlan Morrison, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Lauren Mitchell, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Lesley Wright, Mansfield | ||||||||||||||||||||||||||||||||||||||
Cllr Maurice Neville, Amber Valley | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Pringle, Nottinghamshire | ||||||||||||||||||||||||||||||||||||||
Cllr Neghat Khan, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Patience Ifediora, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Pat Ferguson, Nottingham | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Dunn, Derbyshire | ||||||||||||||||||||||||||||||||||||||
Cllr Sean McCallum, Mansfield | ||||||||||||||||||||||||||||||||||||||
Cllr Sonya Ward, Mansfield | ||||||||||||||||||||||||||||||||||||||
Cllr Teresa Cullen, Broxtowe | ||||||||||||||||||||||||||||||||||||||
Cllr Tim Brown, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Spence, Newcastle under Lyme | ||||||||||||||||||||||||||||||||||||||
Cllr Ruth Wright, Newcastle under Lyme | ||||||||||||||||||||||||||||||||||||||
Cllr Andy Platt, Stoke | ||||||||||||||||||||||||||||||||||||||
Cllr Shaun Pender, Stoke | ||||||||||||||||||||||||||||||||||||||
Cllr Ruth Rosenau, Stoke City | ||||||||||||||||||||||||||||||||||||||
Cllr Mohammed Aikhlaq, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Claire Darke, Wolverhampton | ||||||||||||||||||||||||||||||||||||||
Cllr Fiona Williams, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Robinson, Stoke on Trent | ||||||||||||||||||||||||||||||||||||||
Cllr Steven Simkins, Wolverhampton | ||||||||||||||||||||||||||||||||||||||
Cllr Yvonne Mosquito, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Uzma Ahmed, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Mohammed Azim, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Mohammed Fazal, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Paulette Hamilton, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Aftab Nawaz, Walsall | ||||||||||||||||||||||||||||||||||||||
Cllr Khizar Hussain, Walsall | ||||||||||||||||||||||||||||||||||||||
Cllr Bob Piper, Sandwell | ||||||||||||||||||||||||||||||||||||||
Cllr Zafar Islam, Dudley | ||||||||||||||||||||||||||||||||||||||
Mayor Paul Dennett, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Bill Hinds, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Lisa Stone, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Longshaw, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Derek Antrobus, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Paula Boshell, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Ann-Marie Humphries, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Bernard Lea, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Jimmy Hunt, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Stephen Colen, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Stephen Ord, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Tracy Kelly, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr John Ferguson, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr John Walsh, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Adrian Brocklehurst, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Barry Warner, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Christine Hudson, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Rob Sharpe, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Gina Reynolds, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Jane Hamilton, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Jim King, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Joe Murphy, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr John Warmisham, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Kate Lewis, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Samantha Bellamy, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Barbara Bentham, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Tanya Burch, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr David Lancaster, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr John Merry, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Howard Balking, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Michelle Barnes, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Colette Weir, Salford | ||||||||||||||||||||||||||||||||||||||
Cllr Dona Williams, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Sara Robottom, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Billy Shreein, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Jean Hornby, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Muhammad Zaman, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Ifithkar Ahmad, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Shah Wazir, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Sameen Zaheer, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Aasim Rashid, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Furlon, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Ali Ahmad, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Sultan Ali, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Mitchell, Liverpool | ||||||||||||||||||||||||||||||||||||||
Cllr Joann Kushner, Liverpool | ||||||||||||||||||||||||||||||||||||||
Cllr Anna Rothery, Liverpool | ||||||||||||||||||||||||||||||||||||||
Cllr Alice Benner, Liverpool | ||||||||||||||||||||||||||||||||||||||
Cllr Andy Moorhead, Knowsley | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Loftus, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Kath Loftus, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Geoff Zygadllo, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Harry Howard, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Cargill, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Ismail Bax, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Matthew Brown, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Phil Crowe, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Anis Faruki, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr James Hull, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Leigh Drennan, Tameside | ||||||||||||||||||||||||||||||||||||||
Cllr Gillian Peet, Tameside | ||||||||||||||||||||||||||||||||||||||
Cllr Jack Homer, Tameside | ||||||||||||||||||||||||||||||||||||||
Cllr Sharon Belcher, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr John Black, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Hester Bridges, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Danny Brown, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Clark, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Carol Clarkson, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Julia Conner, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Leanne Fudge, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Nadine Fudge, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Alan Gardiner, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Terry Geraghty, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Daren Hale, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Anita Harrison, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Joyce Korczak-Fields, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Rosemary Pantelakis, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Helena Spencer, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Denise Thompson, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Danny Myers, York | ||||||||||||||||||||||||||||||||||||||
Cllr Sonja Crisp, York | ||||||||||||||||||||||||||||||||||||||
Cllr Fiona Derbyshire, York | ||||||||||||||||||||||||||||||||||||||
Cllr Hillary Shepherd, York | ||||||||||||||||||||||||||||||||||||||
Cllr Keith Moore, East Riding of Yorkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Ian Billinger, East Riding of Yorkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Malcolm Boatman, East Riding of Yorkshire | ||||||||||||||||||||||||||||||||||||||
Cllr Kevin Allen, Brighton and Hove | ||||||||||||||||||||||||||||||||||||||
Cllr David Absolom, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Sarah Hacker, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Tony Jones, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Marian Livingston, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Maskell, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Eileen McElligott, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Rose Williams, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Woodward, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Nicky Jerrome, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Trevor Webb, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Chowney, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Howard, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Nigel Sinden, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Judy Rogers, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Phil Scott, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Warren Davies, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Turner, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Tania Charman, Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Chowney, (Leader) Hastings | ||||||||||||||||||||||||||||||||||||||
Cllr Alan Napier, (Deputy Leader) Durham | ||||||||||||||||||||||||||||||||||||||
Cllr John Gardner, (Deputy Leader) Stevenage | ||||||||||||||||||||||||||||||||||||||
Cllr Tony Randerson, (Deputy Leader) Scarborough | ||||||||||||||||||||||||||||||||||||||
Cllr Gerald Dennett, Scarborough | ||||||||||||||||||||||||||||||||||||||
Cllr Andy Kay, (Deputy Leader) Blackburn | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Harling, Blackburn | ||||||||||||||||||||||||||||||||||||||
Cllr Sam Tarry, Barking and Dagenham | ||||||||||||||||||||||||||||||||||||||
Cllr John White, Barking and Dagenham | ||||||||||||||||||||||||||||||||||||||
Cllr Cathie McEwing, Southampton | ||||||||||||||||||||||||||||||||||||||
Cllr Mike Rowley, Oxford | ||||||||||||||||||||||||||||||||||||||
Cllr Dan Iley-Williamson, Oxford | ||||||||||||||||||||||||||||||||||||||
Cllr Sajjad Malik, Oxford | ||||||||||||||||||||||||||||||||||||||
Cllr Nigel Ball, Doncaster | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Shaw, Doncaster | ||||||||||||||||||||||||||||||||||||||
Cllr Charlie Hogarth, Doncaster | ||||||||||||||||||||||||||||||||||||||
Cllr Neil Gethin, Doncaster Central | ||||||||||||||||||||||||||||||||||||||
Cllr James Broach, Hatfield West | ||||||||||||||||||||||||||||||||||||||
Cllr Jonathan Saksena, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Yakub Patel, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr John Browne, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Robert Boswell, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Lynne Wallace, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Roy Leeming, Preston | ||||||||||||||||||||||||||||||||||||||
Cllr Lauren Cassidy, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Geoffrey Logan, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Cargill, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Ellen Cargill, Halton | ||||||||||||||||||||||||||||||||||||||
Cllr Terry Doherty, Nuneaton and Bedworth | ||||||||||||||||||||||||||||||||||||||
Cllr Danny Aldington, Nuneaton and Bedworth | ||||||||||||||||||||||||||||||||||||||
Cllr Sam Margrave, Nuneaton and Bedworth | ||||||||||||||||||||||||||||||||||||||
Cllr Geoffrey Ellis, Lincolnshire | ||||||||||||||||||||||||||||||||||||||
Cllr Tim Mickleburgh, North East Lincolnshire | ||||||||||||||||||||||||||||||||||||||
Cllr Waida Forman, Harlow | ||||||||||||||||||||||||||||||||||||||
Cllr Michael Lilley, Colchester | ||||||||||||||||||||||||||||||||||||||
Cllr David Stockdale, Newcastle-upon-Tyne | ||||||||||||||||||||||||||||||||||||||
Cllr Sue Pearson, Newcastle-upon-Tyne | ||||||||||||||||||||||||||||||||||||||
Cllr Nigel Todd, Newcastle-upon-Tyne | ||||||||||||||||||||||||||||||||||||||
Cllr Habib Rahman, Newcastle-upon-Tyne | ||||||||||||||||||||||||||||||||||||||
Cllr Mick Bowman, Newcastle-upon-Tyne | ||||||||||||||||||||||||||||||||||||||
Cllr Ruth Wright, Newcastle-under-Lyme | ||||||||||||||||||||||||||||||||||||||
Cllr Amanda King, Warrington | ||||||||||||||||||||||||||||||||||||||
Cllr Diane Donaldson, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Mohammed Aikhlaq, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Shabrana Hussain, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Habibur Rehman, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Majid Mahmood, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Steve Booton, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr Sharon Thompson, Birmingham | ||||||||||||||||||||||||||||||||||||||
Cllr David Sheppard, Rotherham | ||||||||||||||||||||||||||||||||||||||
Cllr Richard Price, Rotherham | ||||||||||||||||||||||||||||||||||||||
Cllr Wendy Cooksey, Rotherham | ||||||||||||||||||||||||||||||||||||||
Cllr John Williams, Rotherham | ||||||||||||||||||||||||||||||||||||||
Cllr Charlie Stewart, Stockport | ||||||||||||||||||||||||||||||||||||||
Cllr Chris Murphy, Stockport | ||||||||||||||||||||||||||||||||||||||
Cllr Lorraine Beavers, Lancaster | ||||||||||||||||||||||||||||||||||||||
Cllr Margaret Pattison, Lancaster | ||||||||||||||||||||||||||||||||||||||
Cllr Pat Healy, Kensington & Chelsea | ||||||||||||||||||||||||||||||||||||||
Cllr Emma Dent Coad, Kensington & Chelsea | ||||||||||||||||||||||||||||||||||||||
Cllr Nathan Morrison, Aberdeen | ||||||||||||||||||||||||||||||||||||||
Cllr Bob Piper, West Brom | ||||||||||||||||||||||||||||||||||||||
Cllr Susan Press, Calderdale | ||||||||||||||||||||||||||||||||||||||
Cllr Dave Young, Calderdale | ||||||||||||||||||||||||||||||||||||||
Cllr Ali Miles, Calderdale | ||||||||||||||||||||||||||||||||||||||
Cllr Steve Sweeney, Calderdale | ||||||||||||||||||||||||||||||||||||||
Cllr Jenny Lynn, Calderdale | ||||||||||||||||||||||||||||||||||||||
Cllr Joanne Bennett, Trafford | ||||||||||||||||||||||||||||||||||||||
Cllr Richard Alderson Bell, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Stewart, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Iain Kay, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Barbara McClennan, Sunderland | ||||||||||||||||||||||||||||||||||||||
Cllr Joshua Brandwood, Morecambe | ||||||||||||||||||||||||||||||||||||||
Cllr Amanda Brown, Ashfield | ||||||||||||||||||||||||||||||||||||||
Cllr Dean Collins, Derbyshire | ||||||||||||||||||||||||||||||||||||||
Cllr Wynn Davies, Greenwich | ||||||||||||||||||||||||||||||||||||||
Cllr Lisa-Marie Derbyshire, Chesterfield | ||||||||||||||||||||||||||||||||||||||
Cllr Christine Ludlow, Chesterfield | ||||||||||||||||||||||||||||||||||||||
Cllr Julie Young, Chesterfield | ||||||||||||||||||||||||||||||||||||||
Cllr Keith Brown, Chesterfield | ||||||||||||||||||||||||||||||||||||||
Cllr Gareth Eales, Northampton | ||||||||||||||||||||||||||||||||||||||
Cllr Terrie Eales, Northampton | ||||||||||||||||||||||||||||||||||||||
Cllr John McGhee, Northamptonshire | ||||||||||||||||||||||||||||||||||||||
Cllr Elise Elliston, Corby | ||||||||||||||||||||||||||||||||||||||
Cllr Javaid Akhtar, Corby | ||||||||||||||||||||||||||||||||||||||
Cllr Pamela Fitzpatrick, Harrow | ||||||||||||||||||||||||||||||||||||||
Cllr Andy Hannan, Devon | ||||||||||||||||||||||||||||||||||||||
Cllr Claudia Hector, Brent | ||||||||||||||||||||||||||||||||||||||
Cllr Rita Conneely, Brent | ||||||||||||||||||||||||||||||||||||||
Cllr Rosalind Jackson, East Lindsey | ||||||||||||||||||||||||||||||||||||||
Cllr Iris Johnston, Thanet | ||||||||||||||||||||||||||||||||||||||
Cllr Joyce Korczak Fields, Hull | ||||||||||||||||||||||||||||||||||||||
Cllr Clive Lloyd, Swansea | ||||||||||||||||||||||||||||||||||||||
Cllr Sybil Crouch, Swansea | ||||||||||||||||||||||||||||||||||||||
Cllr Bob Clay, Swansea | ||||||||||||||||||||||||||||||||||||||
Cllr Nick Davies, Swansea | ||||||||||||||||||||||||||||||||||||||
Cllr Mary McGarry, Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Darren Williams, Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Dan De’Ath, Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Sue Lent, (Deputy Leader) Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Keith Jones, Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Ramesh Patel, Cardiff | ||||||||||||||||||||||||||||||||||||||
Cllr Annie McMahon, Rossendale | ||||||||||||||||||||||||||||||||||||||
Cllr Pat Merrick, Cheshire West and Chester | ||||||||||||||||||||||||||||||||||||||
Cllr Peter Rooney, Cheshire West and Chester | ||||||||||||||||||||||||||||||||||||||
Cllr Gillian Watson, Cheshire West and Chester | ||||||||||||||||||||||||||||||||||||||
Cllr Angela Moohan, West Lothian | ||||||||||||||||||||||||||||||||||||||
Cllr Frank Toner, West Lothian | ||||||||||||||||||||||||||||||||||||||
Cllr David Dodds, West Lothian | ||||||||||||||||||||||||||||||||||||||
Cllr Brian Murphy, Highland | ||||||||||||||||||||||||||||||||||||||
Cllr Ashley Pearce, Reading | ||||||||||||||||||||||||||||||||||||||
Cllr Paul Penlington, Denbighshire | ||||||||||||||||||||||||||||||||||||||
Cllr Jason McLellan, Denbighshire | ||||||||||||||||||||||||||||||||||||||
Cllr Andy Platt, Stoke-on-Trent | ||||||||||||||||||||||||||||||||||||||
Cllr Ruth Rosenau, Stoke-on-Trent | ||||||||||||||||||||||||||||||||||||||
Cllr Shaun Pender, Stoke-on-Trent | ||||||||||||||||||||||||||||||||||||||
Cllr Margot Russell, Midlothian | ||||||||||||||||||||||||||||||||||||||
Cllr Cathy Scott, Kirklees | ||||||||||||||||||||||||||||||||||||||
Cllr Brian Taylor, Darwen | ||||||||||||||||||||||||||||||||||||||
Cllr Kieran Thorpe, Welwyn Hatfield | ||||||||||||||||||||||||||||||||||||||
Cllr John Fitzpatrick, Welwyn Hatfield | ||||||||||||||||||||||||||||||||||||||
Cllr Armand Watts, Monmouthshire | ||||||||||||||||||||||||||||||||||||||
Cllr Claudia Webbe, Islington | ||||||||||||||||||||||||||||||||||||||
Cllr Asima Shaikh, Islington | ||||||||||||||||||||||||||||||||||||||
Cllr Mick O’Sullivan, Islington | ||||||||||||||||||||||||||||||||||||||
Cllr Gary Heather, Islington | ||||||||||||||||||||||||||||||||||||||
Cllr Osh Gantly, Islington | ||||||||||||||||||||||||||||||||||||||
